// This packet looks like stats report (check for
// ICQ registry "stats" key data to compare)
00 15 // SNAC family
00 02 // SNAC subtype
00 00 // SNAC flags
00 06 00 02 // SNAC req-id
------------------------------------------------
00 01 // TLV.Type
01 0A // TLV.Length
08 01 // data chunk size
31 DE 0B 00 // sender uin
D0 07 // meta cmd
07 00 // meta sequence
8C 0A // meta subcmd
------------------------------------------------
04 00 // client major version
37 00 // client minor version
01 00 // client lesser version
C0 0C // client build number
55 00 00 00 // client distribution number
C7 01 A9 C4 C4 3E 00 00 5F 00
5A 00 00 00 00 00 01 00 01 00 00 00 08 00 00 00 Z....... ........
00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 ........ ........
09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........ ........
00 00 00 00 01 00 9F 00 00 00 00 00 00 00 00 00 ........ ........
00 00 00 00 00 00 00 00 00 00 00 00 00 00 F1 AB ........ ........
C7 3E B7 1A 00 00 B6 16 00 00 00 00 00 00 60 0E .>...... ......`.
00 00 9F 00 00 00 60 0E 00 00 A2 1A 00 00 A1 16 ......`. ........
00 00 00 00 00 00 60 0E 00 00 9F 00 00 00 60 0E ......`. ......`.
00 00 A2 1A 00 00 A1 16 00 00 00 00 00 00 60 0E ........ ......`.
00 00 9F 00 00 00 60 0E 00 00 A2 1A 00 00 A1 16 ......`. ........
00 00 00 00 00 00 60 0E 00 00 9F 00 00 00 60 0E ......`. ......`.
00 00 03 00 F1 AB C7 3E F1 AB C7 3E 08 00 16 3C .......> ...>...<
00 00 00 00 00 00 00 00 00 00 00 FC B4 00 7C 01 ........ ........
00 04 D1 02 10 00 00 00 00 00 00 C0 E4 07 00 00 ........ ........
00 00 00 00 05 02 00 11 ........
|