2A 02 2C AA 00 56 00 13 00 08 00 00 00 03 00 08 *.,..V..........
00 06 46 61 6D 69 6C 79 0A 1E 00 00 00 01 00 06 ..Family........
00 C8 00 02 43 18 00 09 74 65 73 74 67 72 6F 75 ....C...testgrou
70 17 B7 00 00 00 01 00 06 00 C8 00 02 2A 18 00 p............*..
07 47 65 6E 65 72 61 6C 23 8C 00 00 00 01 00 0C .General#.......
00 C8 00 08 26 9A 08 80 12 A1 05 83 ....&.......
|
|