SNAC(0B,03)  CLI_STATS_REPORT 

This is the client stats report. It contains local system info.

 00 0B   word   SNAC family
 00 03   word   SNAC subtype
 00 00   word   SNAC flags
 xx xx xx xx   dword   SNAC request-id
 00 09   word   TLV.Type(0x09) - local configuration (?)
 xx xx   word   TLV.Length
 xx xx xx xx   dword   probably, info creation time in time_t format (local)
 xx xx xx xx   dword   time in time_t format (same value, but in GMT)
 00 00 00 00
 00 00 00 00
 00 00 00 00
 00 00 00 00
  16 bytes   unknown (zero values)
 xx   byte   length of the screenname (uin) string
 xx ..   ascii   screenname (uin) string
 xx xx   word   unknown (machine class ?)
 xx xx   word   length of the OS name
 xx ..   ascii   OS name (ex: Windows 2000)
 xx xx   word   length of the OS version string
 xx ..   ascii   OS version (ex: 5.1.2600)
 xx xx   word   length of the processor type
 xx ..   ascii   processor type (ex: Intel.Pentium)
 xx xx   word   length of the winsock description string
 xx ..   ascii   winsock DLL description string
 xx xx   word   length of the winsock version string
 xx ..   ascii   winsock DLL version (ex: 5.1.2600.0)
 00 00   word   Unknown field
 00 02   word   Unknown field
 00 01   word   Unknown field
 00 01   word   Unknown field
 00 02   word   Unknown field
 00 02   word   Unknown field

Example SNAC dump with flap header:

  2A 02 1B A6 00 9B 00 0B 00 03 00 00 00 01 00 03  *..æ.Û..........
  00 09 00 8D 3E DE 02 8E 3E DE 2C BE 00 00 00 00  ...Í>¦.Î>¦,-....
  00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00  ................
  0A 57 69 6E 64 6F 77 73 20 39 38 00 0D 34 2E 31  .Windows 98..4.1
  30 2E 36 37 37 36 36 34 34 36 00 0D 49 6E 74 65  0.67766446..Inte
  6C 20 50 65 6E 74 69 75 6D 00 2F 4D 69 63 72 6F  l Pentium./Micro
  73 6F 66 74 20 43 6F 72 70 6F 72 61 74 69 6F 20  soft Corporatio 
  42 53 44 20 53 6F 63 6B 65 74 20 41 50 49 20 66  BSD Socket API f
  6F 72 20 57 69 6E 64 6F 77 73 00 09 34 2E 31 30  or Windows..4.10
  2E 31 39 39 38 00 00 00 02 00 01 00 01 00 02 00  .1998...........
  02 2A 02 1B A7 00 0C 00 01 00 04 00 00 00 01 00  .*..ç...........
  04 00 18 2A 02 1B A8 00 0C 00 01 00 04 00 00 00  ...*..è.........
  02 00 04 00 0F 2A 02 1B A9 00 0A 00 02 00 09 00  .....*..é.......
  00 00 01 00 09 2A 02 1B AA 00 0A 00 02 00 0F 00  .....*..ê.......
  00 00 02 00 0F                                   .....


  Main | Basic | Login | Snaclist | Sequences | Misc | Changes | Credits | Terms